SCHOOL BELL TIMES
8.41am | First Bell |
8.43am | Form Period |
8.55am | Period 1 |
9.56am | Period 2 |
10.57am | Recess |
11.27am | Warning Bell |
11:27am | Period 3 |
12.28pm | Period 4 |
1.29pm | Lunch 1 |
1.44pm | Lunch 2 |
1.54pm | Warning Bell |
1.59pm | Period 5 |
3.00pm | Close |
2023 Term Dates
Semester 1 | Semester 2 | ||
---|---|---|---|
Term 1 | Wed 1st Feb – Thu 6 April | Term 3 | Mon 17 July – Fri 22 September |
Break | Fri 7 April – Sun 23 April | Break | Sat 23 September – Sun 8 October |
Term 2 | Mon 24 April – Fri 30 Jun | Term 4 | Mon 9 October – Thu 14 December |
Break | Sat 1 July – Sun 16 July |
2023 PD Day’s (student free days)
Monday 30th January 2023
Tuesday 31st January 2023
Monday 24th April 2023
Friday 18th August 2023
Monday 9th October 2023
Friday 15th December 2023